perm filename M81115.OUT[PRO,HE] blob sn#557448 filedate 1981-01-15 generic text, type C, neo UTF8
COMMENT āŠ—   VALID 00036 PAGES
C REC  PAGE   DESCRIPTION
C00001 00001
C00005 00002	Source files for this output.
C00006 00003	Summary of ALCOA by month by expenditure type.
C00008 00004	Summary of ARPA by month by expenditure type.
C00010 00005	Summary of CONF81 by month by expenditure type.
C00012 00006	Summary of GM by month by expenditure type.
C00014 00007	Summary of NASA by month by expenditure type.
C00016 00008	Summary of NSF78 by month by expenditure type.
C00018 00009	Summary of NSF81 by month by expenditure type.
C00020 00010	Summary of SRI by month by expenditure type.
C00022 00011	Summary of ARNOLD on all grants from 12/80 thru 09/81
C00024 00012	Summary of BAKER on all grants from 12/80 thru 09/81
C00026 00013	Summary of BINFORD on all grants from 12/80 thru 09/81
C00028 00014	Summary of BLICHER on all grants from 12/80 thru 09/81
C00029 00015	Summary of BROOKS on all grants from 12/80 thru 09/81
C00030 00016	Summary of CLARKSON on all grants from 12/80 thru 09/81
C00031 00017	Summary of COX on all grants from 12/80 thru 09/81
C00032 00018	Summary of CRAIG on all grants from 12/80 thru 09/81
C00034 00019	Summary of GHOSH on all grants from 12/80 thru 09/81
C00035 00020	Summary of GOLDMAN on all grants from 12/80 thru 09/81
C00037 00021	Summary of HOCHSCHILD on all grants from 12/80 thru 09/81
C00038 00022	Summary of LIEBES on all grants from 12/80 thru 09/81
C00040 00023	Summary of LOWE on all grants from 12/80 thru 09/81
C00041 00024	Summary of LOWRY on all grants from 12/80 thru 09/81
C00043 00025	Summary of MAPLES on all grants from 12/80 thru 09/81
C00045 00026	Summary of MARIMONT on all grants from 12/80 thru 09/81
C00046 00027	Summary of MILLER on all grants from 12/80 thru 09/81
C00047 00028	Summary of MUJTABA on all grants from 12/80 thru 09/81
C00049 00029	Summary of RUTENBURG on all grants from 12/80 thru 09/81
C00050 00030	Summary of SALISBURY on all grants from 12/80 thru 09/81
C00052 00031	Summary of SIROKER on all grants from 12/80 thru 09/81
C00054 00032	Summary of SOROKA on all grants from 12/80 thru 09/81
C00056 00033	Summary of CAPITAL-EQUIPMENT by month by grant.
C00058 00034	Summary of TRAVEL by month by grant.
C00060 00035	Summary of TOTAL-SPENT-THIS-MONTH by month by grant.
C00062 00036	Summary of BALANCE-REMAINING by month by grant.
C00064 ENDMK
CāŠ—;
Source files for this output.

Done with BUDGET on 01/15/81 at 04:09:13 by BIS

cmd    file
---    ----
EXE    BIS.EXE[PRO,HE]
READ   SALARY.IN[PRO,HE]
EXE    BIS.GS[PRO,HE]
READ   BIS.IN[PRO,HE]
Summary of ALCOA by month by expenditure type.

         salary                                            total
          wages   capital           expendable  indirect    this    balance
month  benefits    equip     travel  materials    costs    month   remaining
-----  --------   -------    ------ ----------  --------   -----   ---------

12/80     1986         0         0         0         0      1986      8013 
01/81      993         0         0         0         0       993      7020 
02/81      993         0         0         0         0       993      6027 
03/81        0         0         0         0         0         0      6027 
04/81        0         0         0         0         0         0      6027 
05/81        0         0         0         0         0         0      6027 
06/81        0         0         0         0         0         0      6027 
07/81        0         0         0         0         0         0      6027 
08/81        0         0         0         0         0         0      6027 
09/81        0         0         0         0         0         0      6027 
Summary of ARPA by month by expenditure type.

         salary                                            total
          wages   capital           expendable  indirect    this    balance
month  benefits    equip     travel  materials    costs    month   remaining
-----  --------   -------    ------ ----------  --------   -----   ---------

12/80     6213         0      2000         0      4763     12976     12977-
01/81     7269         0         0         0      4216     11485     24463-
02/81     7998         0         0         0      4638     12637     37100-
03/81    10737         0         0         0      6227     16965     54065-
04/81     8529         0         0         0      4946     13476     67541-
05/81     9218         0         0         0      5346     14564     82106-
06/81     8529         0         0         0      4946     13476     95582-
07/81    18248         0         0         0     10583     28831    124414-
08/81    18248         0         0         0     10583     28831    153246-
09/81    18995         0         0         0     11017     30012    183259-
Summary of CONF81 by month by expenditure type.

         salary                                            total
          wages   capital           expendable  indirect    this    balance
month  benefits    equip     travel  materials    costs    month   remaining
-----  --------   -------    ------ ----------  --------   -----   ---------

12/80     1457         0         0         0       845      2303     13648 
01/81     1457         0         0         0       845      2303     11344 
02/81        0         0         0         0         0         0     11344 
03/81        0         0         0         0         0         0     11344 
04/81        0         0         0         0         0         0     11344 
05/81        0         0         0         0         0         0     11344 
06/81        0         0         0         0         0         0     11344 
07/81        0         0         0         0         0         0     11344 
08/81        0         0         0         0         0         0     11344 
09/81        0         0         0         0         0         0     11344 
Summary of GM by month by expenditure type.

         salary                                            total
          wages   capital           expendable  indirect    this    balance
month  benefits    equip     travel  materials    costs    month   remaining
-----  --------   -------    ------ ----------  --------   -----   ---------

12/80     1738         0         0       905         0      2644     15046 
01/81      869         0         0         0         0       869     14177 
02/81     1233         0         0       580         0      1813     12364 
03/81        0         0         0         0         0         0     12364 
04/81        0         0         0         0         0         0     12364 
05/81        0         0         0         0         0         0     12364 
06/81        0         0         0         0         0         0     12364 
07/81        0         0         0         0         0         0     12364 
08/81        0         0         0         0         0         0     12364 
09/81        0         0         0         0         0         0     12364 
Summary of NASA by month by expenditure type.

         salary                                            total
          wages   capital           expendable  indirect    this    balance
month  benefits    equip     travel  materials    costs    month   remaining
-----  --------   -------    ------ ----------  --------   -----   ---------

12/80        0         0         0         0         0         0     24741 
01/81     2537         0         0         0      1471      4009     20731 
02/81     2936         0         0         0      1702      4639     16092 
03/81     3624         0         0         0      2102      5727     10365 
04/81     3624         0         0         0      2102      5727      4638 
05/81     2936         0         0         0      1702      4639         1-
06/81        0         0         0         0         0         0         1-
07/81        0         0         0         0         0         0         1-
08/81        0         0         0         0         0         0         1-
09/81        0         0         0         0         0         0         1-
Summary of NSF78 by month by expenditure type.

         salary                                            total
          wages   capital           expendable  indirect    this    balance
month  benefits    equip     travel  materials    costs    month   remaining
-----  --------   -------    ------ ----------  --------   -----   ---------

12/80     1945-     3820       536      1852-     1891-     1330-    20780 
01/81     2428         0         0         0      1408      3837     16943 
02/81     2428      8004         0         0      1408     11841      5101 
03/81        0         0         0         0         0         0      5101 
04/81        0         0         0         0         0         0      5101 
05/81        0         0         0         0         0         0      5101 
06/81        0         0         0         0         0         0      5101 
07/81        0         0         0         0         0         0      5101 
08/81        0         0         0         0         0         0      5101 
09/81        0         0         0         0         0         0      5101 
Summary of NSF81 by month by expenditure type.

         salary                                            total
          wages   capital           expendable  indirect    this    balance
month  benefits    equip     travel  materials    costs    month   remaining
-----  --------   -------    ------ ----------  --------   -----   ---------

12/80        0         0         0         0         0         0    200000 
01/81        0         0         0         0         0         0    200000 
02/81        0         0         0         0         0         0    200000 
03/81     6857         0         0      3300      5891     16048    183951 
04/81     4290         0         0         0      2488      6779    177171 
05/81     4290         0         0         0      2488      6779    170392 
06/81     4290         0         0         0      2488      6779    163612 
07/81     8816         0         0         0      5113     13929    149682 
08/81     8816         0         0         0      5113     13929    135753 
09/81     9153         0         0         0      5309     14462    121290 
Summary of SRI by month by expenditure type.

         salary                                            total
          wages   capital           expendable  indirect    this    balance
month  benefits    equip     travel  materials    costs    month   remaining
-----  --------   -------    ------ ----------  --------   -----   ---------

12/80     9671         0         0        65      5647     15385     21852 
01/81     5664         0      2400        65      4715     12845      9007 
02/81     5629         0         0        65      3303      8999         7 
03/81        0         0         0         0         0         0         7 
04/81        0         0         0         0         0         0         7 
05/81        0         0         0         0         0         0         7 
06/81        0         0         0         0         0         0         7 
07/81        0         0         0         0         0         0         7 
08/81        0         0         0         0         0         0         7 
09/81        0         0         0         0         0         0         7 
Summary of ARNOLD on all grants from 12/80 thru 09/81

                      %        %         %
month     salary     ARPA     SRI      total
-----     ------     ------   ------   -----
12/80    1202.00       0       50        50 
01/81    1202.00       0       50        50 
02/81    1202.00       0       50        50 
03/81    1202.00      50        0        50 
04/81    1202.00      50        0        50 
05/81    1202.00      50        0        50 
06/81    1202.00      50        0        50 
07/81    1202.00     100        0       100 
08/81    1202.00     100        0       100 
09/81    1202.00     100        0       100 
Summary of BAKER on all grants from 12/80 thru 09/81

                      %        %         %
month     salary     ARPA     SRI      total
-----     ------     ------   ------   -----
12/80    1560.00       0       50        50 
01/81    1560.00       0       50        50 
02/81    1560.00       0       50        50 
03/81    1560.00      50        0        50 
04/81    1560.00      50        0        50 
05/81    1560.00      50        0        50 
06/81    1560.00      50        0        50 
07/81    1560.00     100        0       100 
08/81    1560.00     100        0       100 
09/81    1715.99     100        0       100 
Summary of BINFORD on all grants from 12/80 thru 09/81

                      %        %        %        %         %
month     salary     ARPA     NSF78    NSF81    SRI      total
-----     ------     ------   ------   ------   ------   -----
12/80    3083.00      40       50-       0      110       100 
01/81    3083.00      30        0        0       70       100 
02/81    3083.00      30        0        0       70       100 
03/81    3083.00      50        0       50        0       100 
04/81    3083.00       0        0        0        0         0 
05/81    3083.00       0        0        0        0         0 
06/81    3083.00       0        0        0        0         0 
07/81    3083.00       0        0        0        0         0 
08/81    3083.00       0        0        0        0         0 
09/81    3391.30       0        0        0        0         0 
Summary of BLICHER on all grants from 12/80 thru 09/81

                      %         %
month     salary     ARPA     total
-----     ------     ------   -----
12/80    1560.00      50        50 
01/81    1560.00      50        50 
02/81    1560.00      50        50 
03/81    1560.00      50        50 
04/81    1560.00      50        50 
05/81    1560.00      50        50 
06/81    1560.00      50        50 
07/81    1560.00     100       100 
08/81    1560.00     100       100 
09/81    1715.99     100       100 
Summary of BROOKS on all grants from 12/80 thru 09/81

                      %         %
month     salary     ARPA     total
-----     ------     ------   -----
12/80    1202.00      50        50 
01/81    1202.00      50        50 
02/81    1202.00      50        50 
03/81    1202.00      50        50 
04/81    1202.00      50        50 
05/81    1202.00      50        50 
06/81    1202.00      50        50 
07/81    1202.00     100       100 
08/81    1202.00     100       100 
09/81    1202.00     100       100 
Summary of CLARKSON on all grants from 12/80 thru 09/81

                      %         %
month     salary     ARPA     total
-----     ------     ------   -----
12/80    1202.00      25        25 
01/81    1202.00      25        25 
02/81    1202.00      25        25 
03/81    1202.00      25        25 
04/81    1202.00      25        25 
05/81    1202.00      25        25 
06/81    1202.00      25        25 
07/81    1202.00     100       100 
08/81    1202.00     100       100 
09/81    1202.00     100       100 
Summary of COX on all grants from 12/80 thru 09/81

                      %         %
month     salary     NSF78    total
-----     ------     ------   -----
12/80    1114.00      50        50 
01/81    1114.00       0         0 
02/81    1114.00       0         0 
03/81    1114.00       0         0 
04/81    1114.00       0         0 
05/81    1114.00       0         0 
06/81    1114.00       0         0 
07/81    1114.00       0         0 
08/81    1114.00       0         0 
09/81    1114.00       0         0 
Summary of CRAIG on all grants from 12/80 thru 09/81

                      %        %         %
month     salary     NSF78    NSF81    total
-----     ------     ------   ------   -----
12/80    1114.00      50        0        50 
01/81    1114.00      50        0        50 
02/81    1114.00      50        0        50 
03/81    1114.00       0       50        50 
04/81    1114.00       0       50        50 
05/81    1114.00       0       50        50 
06/81    1114.00       0       50        50 
07/81    1114.00       0      100       100 
08/81    1114.00       0      100       100 
09/81    1114.00       0      100       100 
Summary of GHOSH on all grants from 12/80 thru 09/81

                      %         %
month     salary     ARPA     total
-----     ------     ------   -----
12/80    1114.00       0         0 
01/81    1114.00      50        50 
02/81    1114.00      50        50 
03/81    1114.00      50        50 
04/81    1114.00      50        50 
05/81    1114.00      50        50 
06/81    1114.00      50        50 
07/81    1114.00     100       100 
08/81    1114.00     100       100 
09/81    1114.00     100       100 
Summary of GOLDMAN on all grants from 12/80 thru 09/81

                      %        %         %
month     salary     NSF78    NSF81    total
-----     ------     ------   ------   -----
12/80    1202.00      50        0        50 
01/81    1202.00      50        0        50 
02/81    1202.00      50        0        50 
03/81    1202.00       0       50        50 
04/81    1202.00       0       50        50 
05/81    1202.00       0       50        50 
06/81    1202.00       0       50        50 
07/81    1202.00       0      100       100 
08/81    1202.00       0      100       100 
09/81    1202.00       0      100       100 
Summary of HOCHSCHILD on all grants from 12/80 thru 09/81

                      %         %
month     salary     ARPA     total
-----     ------     ------   -----
12/80    1114.00      25        25 
01/81    1114.00      25        25 
02/81    1114.00      25        25 
03/81    1114.00      25        25 
04/81    1114.00      25        25 
05/81    1114.00      25        25 
06/81    1114.00      25        25 
07/81    1114.00     100       100 
08/81    1114.00     100       100 
09/81    1114.00     100       100 
Summary of LIEBES on all grants from 12/80 thru 09/81

                      %        %        %         %
month     salary     ARPA     NASA     SRI      total
-----     ------     ------   ------   ------   -----
12/80    3041.00       0        0      100       100 
01/81    3041.00       0       70       30       100 
02/81    3041.00       0       81       19       100 
03/81    3041.00       0      100        0       100 
04/81    3041.00       0      100        0       100 
05/81    3041.00      19       81        0       100 
06/81    3041.00       0        0        0         0 
07/81    3041.00       0        0        0         0 
08/81    3041.00       0        0        0         0 
09/81    3345.09       0        0        0         0 
Summary of LOWE on all grants from 12/80 thru 09/81

                      %         %
month     salary     ARPA     total
-----     ------     ------   -----
12/80    1202.00      35        35 
01/81    1202.00      35        35 
02/81    1202.00      35        35 
03/81    1202.00      35        35 
04/81    1202.00      35        35 
05/81    1202.00      35        35 
06/81    1202.00      35        35 
07/81    1202.00     100       100 
08/81    1202.00     100       100 
09/81    1202.00     100       100 
Summary of LOWRY on all grants from 12/80 thru 09/81

                      %        %         %
month     salary     ARPA     SRI      total
-----     ------     ------   ------   -----
12/80    1202.00       0       25        25 
01/81    1202.00       0       25        25 
02/81    1202.00       0       25        25 
03/81    1202.00      25        0        25 
04/81    1202.00      50        0        50 
05/81    1202.00      50        0        50 
06/81    1202.00      50        0        50 
07/81    1202.00     100        0       100 
08/81    1202.00     100        0       100 
09/81    1202.00     100        0       100 
Summary of MAPLES on all grants from 12/80 thru 09/81

                      %        %         %
month     salary     NSF78    NSF81    total
-----     ------     ------   ------   -----
12/80    1114.00      25        0        25 
01/81    1114.00      25        0        25 
02/81    1114.00      25        0        25 
03/81    1114.00       0       25        25 
04/81    1114.00       0       25        25 
05/81    1114.00       0       25        25 
06/81    1114.00       0       25        25 
07/81    1114.00       0      100       100 
08/81    1114.00       0      100       100 
09/81    1114.00       0      100       100 
Summary of MARIMONT on all grants from 12/80 thru 09/81

                      %         %
month     salary     ARPA     total
-----     ------     ------   -----
12/80    1114.00       0         0 
01/81    1114.00      50        50 
02/81    1114.00      50        50 
03/81    1114.00      50        50 
04/81    1114.00      50        50 
05/81    1114.00      50        50 
06/81    1114.00      50        50 
07/81    1114.00     100       100 
08/81    1114.00     100       100 
09/81    1114.00     100       100 
Summary of MILLER on all grants from 12/80 thru 09/81

                      %         %
month     salary     ARPA     total
-----     ------     ------   -----
12/80    1202.00       0         0 
01/81    1202.00      50        50 
02/81    1202.00      50        50 
03/81    1202.00      50        50 
04/81    1202.00      50        50 
05/81    1202.00      50        50 
06/81    1202.00      50        50 
07/81    1202.00     100       100 
08/81    1202.00     100       100 
09/81    1202.00     100       100 
Summary of MUJTABA on all grants from 12/80 thru 09/81

                      %        %         %
month     salary     NSF78    NSF81    total
-----     ------     ------   ------   -----
12/80    1202.00      50        0        50 
01/81    1202.00      50        0        50 
02/81    1202.00      50        0        50 
03/81    1202.00       0       50        50 
04/81    1202.00       0       50        50 
05/81    1202.00       0       50        50 
06/81    1202.00       0       50        50 
07/81    1202.00       0      100       100 
08/81    1202.00       0      100       100 
09/81    1202.00       0      100       100 
Summary of RUTENBURG on all grants from 12/80 thru 09/81

                      %         %
month     salary     ARPA     total
-----     ------     ------   -----
12/80    1114.00      50        50 
01/81    1114.00      50        50 
02/81    1114.00      50        50 
03/81    1114.00      50        50 
04/81    1114.00      50        50 
05/81    1114.00      50        50 
06/81    1114.00      50        50 
07/81    1114.00     100       100 
08/81    1114.00     100       100 
09/81    1114.00     100       100 
Summary of SALISBURY on all grants from 12/80 thru 09/81

                      %        %         %
month     salary     NSF78    NSF81    total
-----     ------     ------   ------   -----
12/80    1202.00      50-       0        50-
01/81    1202.00       0        0         0 
02/81    1202.00       0        0         0 
03/81    1202.00       0        0         0 
04/81    1202.00       0        0         0 
05/81    1202.00       0        0         0 
06/81    1202.00       0        0         0 
07/81    1202.00       0      100       100 
08/81    1202.00       0      100       100 
09/81    1202.00       0      100       100 
Summary of SIROKER on all grants from 12/80 thru 09/81

                      %        %        %        %        %         %
month     salary     ARPA     CONF81   GM       NSF81    SRI      total
-----     ------     ------   ------   ------   ------   ------   -----
12/80    1223.00       0      100        0        0        0       100 
01/81    1223.00       0      100        0        0        0       100 
02/81    1223.00      50        0       25        0       25       100 
03/81    1223.00      50        0        0       50        0       100 
04/81    1223.00       0        0        0        0        0         0 
05/81    1223.00       0        0        0        0        0         0 
06/81    1223.00       0        0        0        0        0         0 
07/81    1223.00       0        0        0        0        0         0 
08/81    1223.00       0        0        0        0        0         0 
09/81    1318.90       0        0        0        0        0         0 
Summary of SOROKA on all grants from 12/80 thru 09/81

                      %        %        %        %        %         %
month     salary     ALCOA    ARPA     GM       NSF78    NSF81    total
-----     ------     ------   ------   ------   ------   ------   -----
12/80    2083.00      80       50       70      100-       0       100 
01/81    2083.00      40       25       35        0        0       100 
02/81    2083.00      40       25       35        0        0       100 
03/81    2083.00       0       25        0        0       75       100 
04/81    2083.00       0       25        0        0       75       100 
05/81    2083.00       0       25        0        0       75       100 
06/81    2083.00       0       25        0        0       75       100 
07/81    2083.00       0       25        0        0       75       100 
08/81    2083.00       0       25        0        0       75       100 
09/81    2291.30       0       25        0        0       75       100 
Summary of CAPITAL-EQUIPMENT by month by grant.

month  ALCOA   ARPA    CONF81  GM      NASA    NSF78   NSF81   SRI     total
-----  ------  ------  ------  ------  ------  ------  ------  ------  -----
12/80      0       0       0       0       0    3820       0       0    3820 
01/81      0       0       0       0       0       0       0       0       0 
02/81      0       0       0       0       0    8004       0       0    8004 
03/81      0       0       0       0       0       0       0       0       0 
04/81      0       0       0       0       0       0       0       0       0 
05/81      0       0       0       0       0       0       0       0       0 
06/81      0       0       0       0       0       0       0       0       0 
07/81      0       0       0       0       0       0       0       0       0 
08/81      0       0       0       0       0       0       0       0       0 
09/81      0       0       0       0       0       0       0       0       0 
Summary of TRAVEL by month by grant.

month  ALCOA   ARPA    CONF81  GM      NASA    NSF78   NSF81   SRI     total
-----  ------  ------  ------  ------  ------  ------  ------  ------  -----
12/80      0    2000       0       0       0     536       0       0    2536 
01/81      0       0       0       0       0       0       0    2400    2400 
02/81      0       0       0       0       0       0       0       0       0 
03/81      0       0       0       0       0       0       0       0       0 
04/81      0       0       0       0       0       0       0       0       0 
05/81      0       0       0       0       0       0       0       0       0 
06/81      0       0       0       0       0       0       0       0       0 
07/81      0       0       0       0       0       0       0       0       0 
08/81      0       0       0       0       0       0       0       0       0 
09/81      0       0       0       0       0       0       0       0       0 
Summary of TOTAL-SPENT-THIS-MONTH by month by grant.

month  ALCOA   ARPA    CONF81  GM      NASA    NSF78   NSF81   SRI     total
-----  ------  ------  ------  ------  ------  ------  ------  ------  -----
12/80   1986   12976    2303    2644       0    1330-      0   15385   33966 
01/81    993   11485    2303     869    4009    3837       0   12845   36342 
02/81    993   12637       0    1813    4639   11841       0    8999   40923 
03/81      0   16965       0       0    5727       0   16048       0   38741 
04/81      0   13476       0       0    5727       0    6779       0   25983 
05/81      0   14564       0       0    4639       0    6779       0   25983 
06/81      0   13476       0       0       0       0    6779       0   20255 
07/81      0   28831       0       0       0       0   13929       0   42761 
08/81      0   28831       0       0       0       0   13929       0   42761 
09/81      0   30012       0       0       0       0   14462       0   44475 
Summary of BALANCE-REMAINING by month by grant.

month  ALCOA   ARPA    CONF81  GM      NASA    NSF78   NSF81   SRI     total
-----  ------  ------  ------  ------  ------  ------  ------  ------  -----
12/80   8013   12977-  13648   15046   24741   20780  200000   21852  291106 
01/81   7020   24463-  11344   14177   20731   16943  200000    9007  254763 
02/81   6027   37100-  11344   12364   16092    5101  200000       7  213839 
03/81   6027   54065-  11344   12364   10365    5101  183951       7  175098 
04/81   6027   67541-  11344   12364    4638    5101  177171       7  149115 
05/81   6027   82106-  11344   12364       1-   5101  170392       7  123132 
06/81   6027   95582-  11344   12364       1-   5101  163612       7  102876 
07/81   6027  124414-  11344   12364       1-   5101  149682       7   60114 
08/81   6027  153246-  11344   12364       1-   5101  135753       7   17353 
09/81   6027  183259-  11344   12364       1-   5101  121290       7   27123-